Brewers 5, Cubs 2
CUBS AB R H BI BB SO Avg.
S.Castro ss 4 1 1 1 0 1 .306
Barney 2b 4 1 0 0 0 0 .288
Ar.Ramirez 3b 4 0 1 0 0 1 .311
Je.Baker 1b 2 0 1 1 1 0 .283
b-C.Pena ph-1b 1 0 0 0 0 0 .225
Soto c 3 0 0 0 1 1 .232
Byrd cf 4 0 1 0 0 0 .291
A.Soriano lf 4 0 0 0 0 2 .242
Re.Johnson rf 3 0 1 0 1 0 .347
R.Lopez p 2 0 0 0 0 1 .095
a-Colvin ph 1 0 0 0 0 0 .140
Samardzija p 0 0 0 0 0 0 .000
R.Ortiz p 0 0 0 0 0 0 .000
d-DeWitt ph 1 0 0 0 0 0 .258
Totals 33 2 5 2 3 6
Milwaukee AB R H BI BB SO Avg.
C.Hart rf 4 2 2 0 1 1 .274
Morgan …

No comments:
Post a Comment